|
Lucky Stike Lures- Lure Codes |
Lucky Strike Lure and Colour CodesI have compiled a list of all of the colour codes I could find that came from a page in the Direct Factory Sales catalogue of 1940. There are many colours missing that I will add as I learn of them. The colours and lure codes for submarines are listed below (I am assuming the last 2 digits of the code belong to the colour and therefore can help identify the colours of other Lucky Strike lures):
SUBMARINE LURE CODES Normal Size
| Stumpy Size
| Torpedo Style
| #
| Jointed Sub
| Colour
| | 3501 | 3401
| 3601
| 7201
| 7001
| Golden Shiner
| | 3502 | 3402 | 3602 | 7202
| 7002
| Red and White
| | 3503 | 3403 | 3602 | 7202 | 7002 | Rainbow | | 3504 | 3404 | 3604 | 7204 | 7004 | Brown Pike
| | 3505 | 3405 | 3605 | 7205 | 7005 | Silver Flash
| | 3507 | 3407 | 3607 | 7207 | 7007 | Dace | | 3508 | 3408 | 3608 | 7208 | 7008 | Large Pike Scale
| | 3509 | 3409 | 3609 | 7209 | 7009 | Silver Shiner | | 3510 | 3410 | 3610 | 7210 | 7010 | White and Red Eyes and Tail
| | 3511 | 3411 | 3611 | 7211 | 7011 | Herring Scale
| | 3513 | 3411
| 3613
| 7213
| 7013 | Frog Scale
| | 3514 | 3414 | 3614 | 7214 | 7014 | Allen Stripey
| | 3518 | 3418 | 3618 | 7218 | 7018 | Red and White - Silver Specks
| | 3521 | 3421 | 3621 | 7221 | 7021 | Red Striped Perch Scale
| | 3522 | 3422 | 3622 | 7222 | 7022 | Green Striped Perch Scale
| | 3523 | 3423 | 3623 | 7223 | 7023 | Mud Green Pike Scale
| | 3530 | 3430 | 3630 | 7230 | 7030 | Green Shore
| | 3531 | 3431 | 3631 | 7231 | 7031 | Silver Shore
| | 3532 | 3432 | 3632 | 7232 | 7032 | Yellow Shore
| | 3533 | 3433 | 3633 | 7233 | 7033 | White and Red Scale - Shore
| | 3534 | 3434 | 3634 | 7234 | 7034 | Yellow, Red Bars, Shore
| | 3535 | 3435 | 3635 | 7235 | 7035 | Yellow, Green Bars, Shore |
OTHER LURE CODES (in no particular order...also, did not include codes for metal spoons and spinners etc.) 400
| Earliest Salmon Plug
| 1100
| 4.5" Salmon Plug
| 1200
| 3.75" Salmon Plug
| 900
| Walleye Minnow
| | 2600 | Better-Luck Favourite Minnow | 1400
| Baby Bassum
| 1000
| Jointed Walleye Minnow
| 2300
| Musky Siren Minnow
| | 3700 | Straight Body 3" Submarine | 5100
| Jointed Chub Minnow | 5200
| Straight Body Chub Minnow | 1900
| Musky Walleye Minnow | 2000
| Jointed Musky Walleye Minnow | 700
| Straight Walleye Minnow (post 1946) | 800
| Jointed Walleye Minnow (post 1946) | 100
| Siren Minnow | | 200 | Jointed Siren Minnow | 1400
| Baby Bassum Minnow | 2100
| River Rouge | 7000
| Pre-War Submarine | | 65 | Little Scamp Minnow | 3600
| Torpedo Style Submarine | 3800
| Jointed 3" Submarine Bait | 5000
| 2" Solid Cedar Chub | | 4100 | 2 1/2" Little Pal Transparent Minnow (Looks like a runt)
| 4400
| Jointed Little Pal Minnow | 300A
| Supreme Assorted Minnows | 60A
| Mascot Assorted Minnows | | 20A | Pal Assorted Minnows | 2700
| Better-Luck Straight Minnow | 2800
| Better-Luck Jointed Minnow | 30A
| Buddy Assorted Minnows | | 2500 | Arbogast Style Flutterfish | 400
| Banana Style Flutterfish | 1200
| Frisky Minnow | 1100
| Tiny Pikie |
|